Warranty conditions
Warranty conditions
Congratulations on your VirtuFit product! At VirtuFit, safety and durability come first: all our equipment is tested to European standards (CE, RoHS) and checked for sturdiness and ease of use. If something unexpectedly goes wrong, we're happy to help. On this page you'll find our full warranty conditions and, for each product, how long and how your warranty applies.
Sorted in three steps
Check the user manual first
Many issues are quick to solve yourself. Take a look at your product's user manual and the frequently asked questions.
Have your proof of purchase ready
The warranty only applies with the original receipt or invoice. The warranty period starts on the date of purchase.
Submit a service request
Is your issue not listed? Report it through the online service form. We only handle service requests submitted through this form.
Two types of warranty
The table below shows which warranty applies to each product: carry-in warranty only, or home service as well.
You bring the product to us
Products with a carry-in warranty are not eligible for a technician visit in case of a complaint. You deliver the product to our service address yourself.
Can the complaint be fixed with spare parts within the warranty period? Then we'll send them to you free of charge. If you'd still like a technician to visit, call-out charges will apply.
A technician comes to you
Products with home service are entitled to a technician visit throughout the full warranty period if you can't fix a defect yourself.
Please note: if a part is easy to replace yourself, we'll send it free of charge. You then replace it yourself, if needed with remote guidance from our technicians.
Good to know
Validity
The warranty only applies on presentation of the original receipt or invoice, within the warranty period set out in these conditions. The period starts on the date of purchase. These conditions are only valid in the Netherlands and Belgium.
Maintenance
You keep your warranty only if you maintain the product as described in the user manual. Wear parts such as running belts, moving parts, V-belts and running decks must be properly maintained. Overdue maintenance voids the warranty.
Call-out charges & labour
Does your product have a carry-in warranty, but would you still like a service technician to visit? Then we charge call-out costs. These are a minimum of € 85 excluding VAT.
For out-of-warranty repairs with a home visit, you also pay the call-out charge, plus labour costs and the required parts.
Repairs outside warranty
You can still have your product repaired after the warranty period. You pay for the parts and, for a visit, the call-out and labour costs. You then receive:
- 1-year warranty on the parts used
- 6-month warranty on the labour
Resale
The warranty lapses when the product is transferred to a new owner. VirtuFit only provides warranty to the first buyer, on presentation of the original receipt or invoice (Article 6a, paragraph 1, Dutch Civil Code, Book 7).
Sales period (dealer)
A VirtuFit product must be sold within 2 years of its production date to qualify for the full warranty period. If it's sold later, the time exceeding the sales period is deducted from the warranty period.
Fitness apps
VirtuFit does not provide service for third-party apps such as Kinomap, iConsole and FitShow. Having trouble with one of these apps? Please contact the app's developer.
Use per day
Each product has a maximum number of hours of use per day (see the table). This limit also applies to semi-professional and professional use.
How long does your warranty last?
Open your product group and look up your model. You'll find the article number on your invoice and on the sticker on the product. Can't find your model? Check "Discontinued models".
Warranty (carry-in), whether you're entitled to home service, and the maximum number of hours of use per day.
Use in physiotherapy practices, small fitness studios and corporate fitness.
Intensive use, such as in gyms, fitness centres and commercial establishments.
Exercise bikes15 models
| Home use | Business use & extra | ||||||
|---|---|---|---|---|---|---|---|
| Article number | Product | Warranty (carry-in) | Home service | Use per day | Semi-professional | Professional | Extra warranty |
| VF20112 | HTR50 | 2 years | – | – | – | – | – |
| VF20108 | DB100 | 2 years | – | 2 hours | – | – | – |
| VF20107 | XB100i | 2 years | – | 2 hours | – | – | – |
| VF20101 | HTR100 | 2 years | – | 2 hours | – | – | – |
| VFDB1.0-BR | DB100 with backrest | 2 years | – | 2 hours | – | – | – |
| VF20107-BR | XB100i with backrest | 2 years | – | 2 hours | – | – | – |
| VF20113 | HTR150 | 2 years | – | – | – | – | – |
| VF20111 | LEB150 Low Entry Bike | 2 years | – | – | – | – | – |
| VFLEB1.0 | Low Entry Bike 1.0 | 2 years | – | 3 hours | – | – | – |
| VF20104 | HTR200i | 2 years | 2 years | 3 hours | – | – | – |
| VF20105 | LEB200i | 2 years | 2 years | 3 hours | – | – | – |
| HTR 2.1 | HTR 2.1i | 3 years | 3 years | 4 hours | – | – | – |
| VFHTR-2.0-OUD | HTR 2.0 Ergometer | 2 years | 2 years | 3 hours | – | – | – |
| VF20109 | HTR300i | 3 years | 3 years | – | – | – | – |
| VF20106 | LEB300i Low Entry Bike | 3 years | 3 years | – | – | – | – |
Rowing machines15 models
| Home use | Business use & extra | ||||||
|---|---|---|---|---|---|---|---|
| Article number | Product | Warranty (carry-in) | Home service | Use per day | Semi-professional | Professional | Extra warranty |
| VF20501 | ROW100 | 2 years | – | 2 hours | – | – | – |
| VF20502 | ROW200i | 2 years | – | 2 hours | – | – | – |
| VFWROWA100i | AQUA100i | 2 years | – | 2 hours | – | – | – |
| VF20506 | AQUA200i | 2 years | – | 2 hours | – | – | – |
| VFROWS100i | Stroker 100i | 2 years | – | 2 hours | – | – | – |
| VFWROW800 | ROW800 | 3 years | 3 years | 5 hours | – | – | – |
| VFROWWRB | Elite Water Resistance – Black Edition | 3 years | 3 years | 6 hours | – | – | Frame: 5 years |
| VFROWWRO | Elite Water Resistance – Oak | 3 years | 3 years | 6 hours | – | – | Frame: 5 years |
| VFWROW900 | ROW900 | 3 years | 3 years | 5 hours | – | – | – |
| VF20504 | ROW300i | 3 years | 3 years | – | – | – | – |
| VFWROW1000 | ROW1000 | 3 years | 3 years | 6 hours | – | – | – |
| VIFROWSP | Ergometer Semi-Pro | 3 years | 3 years | 5 hours | – | – | – |
| VFROWAM | Elite Air Magnetic | 2 years | 2 years | 5 hours | – | – | – |
| VFULPRO2 | Ultimate Pro 2 | 3 years | 3 years | 6 hours | 3 years | 3 years | Frame: lifetime |
| VFULPRO2I | Ultimate Pro 2i | 3 years | 3 years | 6 hours | 3 years | 3 years | Frame: lifetime |
Elliptical trainers10 models
| Home use | Business use & extra | ||||||
|---|---|---|---|---|---|---|---|
| Article number | Product | Warranty (carry-in) | Home service | Use per day | Semi-professional | Professional | Extra warranty |
| VF20412 | CTR50 | 2 years | – | – | – | – | – |
| VF20401 | CTR100 | 2 years | – | 2 hours | – | – | – |
| VF20402 | CTR150 met Tablethouder | 2 years | – | – | – | – | – |
| VFELCTR1.2i | CTR 1.2i | 2 years | – | 2 hours | – | – | – |
| VFELTFIT | iConsole Total Fit | 3 years | 3 years | 4 hours | – | – | – |
| VF20405 | CTR200i | 2 years | 2 years | 2 hours | – | – | – |
| VF20406 | CTR300i | 3 years | 3 years | – | – | – | – |
| VFELCTR3.0i | CTR 3.0i | 3 years | 3 years | 4 hours | – | – | – |
| VF20408 | FDR300i | 3 years | 3 years | – | – | – | – |
| VFELFDR2.5i | FDR 2.5i | 3 years | 3 years | 6 hours | – | – | – |
Treadmills & walking pads17 models
| Home use | Business use & extra | ||||||
|---|---|---|---|---|---|---|---|
| Article number | Product | Warranty (carry-in) | Home service | Use per day | Semi-professional | Professional | Extra warranty |
| VFWALP50 | WP50 | 2 years | – | 2 hours | – | – | – |
| VFWALP100 | WP100 | 2 years | – | 2 hours | – | – | – |
| VF20317 | WP200 | 2 years | – | 2 hours | – | – | – |
| VFLOTR50i | TR50i | 2 years | – | 2 hours | – | – | – |
| VF20305 | TR75i (2026) | 2 years | – | 2 hours | – | – | – |
| VFLOTR75 | TR75i | 2 years | – | 2 hours | – | – | – |
| VF20307 | Totally TR50i | 2 years | – | – | – | – | – |
| VFLORUNFIT | Run Fit Foldable | 2 years | – | 2 hours | – | – | – |
| VF20308 | TR90i (2026) | 2 years | – | 2 hours | – | – | – |
| VFLOTRENDL | Trendline | 2 years | – | 2 hours | – | – | – |
| VF20311 | TR100i | 2 years | 2 years | 2 hours | – | – | – |
| VF20310 | TR200i | 3 years | 3 years | 4 hours | – | – | – |
| VF20309 | TR500i | 3 years | 3 years | 4 hours | – | – | – |
| VFLOELITEC | Elite Comfort | 3 years | 3 years | 4 hours | – | – | – |
| VF20313 | TR600i | 3 years | 3 years | 4 hours | – | – | – |
| VF20306 | TR900i (2026) | 3 years | 3 years | 6 hours | 1 year | – | – |
| VF20301 | Pro Elite HiiT Running | 3 years | 3 years | 6 hours | 2 years | 1 year | – |
Indoor cycles3 models
| Home use | Business use & extra | ||||||
|---|---|---|---|---|---|---|---|
| Article number | Product | Warranty (carry-in) | Home service | Use per day | Semi-professional | Professional | Extra warranty |
| VFSPIN-RS100 | RS100 | 2 years | – | 2 hours | – | – | – |
| VF20202 | RS200i | 2 years | – | 2 hours | – | – | – |
| VFSPINBIKE-E2.0i | Etappe 2.0i | 3 years | 3 years | 4 hours | – | – | – |
Recumbent bikes1 model
| Home use | Business use & extra | ||||||
|---|---|---|---|---|---|---|---|
| Article number | Product | Warranty (carry-in) | Home service | Use per day | Semi-professional | Professional | Extra warranty |
| VF20110 | RB100 | 2 years | – | 2 hours | – | – | – |
Homegyms4 models
| Home use | Business use & extra | ||||||
|---|---|---|---|---|---|---|---|
| Article number | Product | Warranty (carry-in) | Home service | Use per day | Semi-professional | Professional | Extra warranty |
| VF02081 | KH100 | 2 years | – | 2 hours | – | – | – |
| VF02139 | KH200 | 2 years | – | 2 hours | – | – | – |
| VF02083 | KH300 | 2 years | 2 years | 2 hours | – | – | – |
| VF02084 | KH350 met Leg Press | 2 years | 2 years | – | – | – | – |
Trampolines
The same warranty periods apply to all trampolines. How long your warranty lasts depends on the part:
- Frame: 2 years
- Jumping mat: 2 years
- Springs: 1 year
- Safety pad: 1 year
SUP boards
SUP boards come with a 2-year manufacturer's warranty against manufacturing defects.
Small fitness
Small fitness products come with a 2-year manufacturer's warranty against manufacturing defects.
We're here for you
Report your complaint through the service form and we'll handle your request as quickly as possible.